మూస:Colors/doc
Usage
<small>మార్చు</small>Guts: <span style="background: {{{2}}}; color: {{{1}}}">{{{3}}}</span>
Sets foreground and background colors of a given text. They can be specified by name or in the format #dddddd (RGB hex triplet).
Unless in the case of personal use on a user page, use this template with great caution:
- a poor contrast may make the text difficult or impossible to read
- the contrast can be experienced as even poorer in the case of color blindness
- links have a color according to user settings; they become invisible if this color is equal to the background color.
See also
<small>మార్చు</small>- Tagalog – background/text color (text in free span)
- Tagalog – background/text color (text in block table)
- Tagalog – background color (text in free span)
- Tagalog – background color (text in free span)
Examples
<small>మార్చు</small>{{colors|#ffffff|#000000|From [[Wikipedia]], the free [[encyclopedia]].}} gives: మూస:colors
{{colors|#aa0000|#009999|From [[Wikipedia]], the free [[encyclopedia]].}} gives: మూస:colors
{{colors|white|black|From [[Wikipedia]], the free [[encyclopedia]].}} gives: మూస:colors
{{colors|yellow|grey|From [[Wikipedia]], the free [[encyclopedia]].}} gives: మూస:colors
{{colors|blue|silver|From [[Wikipedia]], the free [[encyclopedia]].}} gives: మూస:colors
{{colors|grey|yellow|From [[Wikipedia]], the free [[encyclopedia]].}} gives: మూస:colors
{{colors|black|aqua|From [[Wikipedia]], the free [[encyclopedia]].}} gives: మూస:colors
Standard color names
<small>మార్చు</small>The HTML 4.01 specification defines sixteen named colors, as follows:
Color | Hexadecimal | Color | Hexadecimal |
---|---|---|---|
black | #000000 | silver | #c0c0c0 |
gray | #808080 | white | #ffffff |
maroon | #800000 | red | #ff0000 |
purple | #800080 | fuchsia | #ff00ff |
green | #008000 | lime | #00ff00 |
olive | #808000 | yellow | #ffff00 |
navy | #000080 | blue | #0000ff |
teal | #008080 | aqua | #00ffff |
orange | orange |
See also
<small>మార్చు</small>- Tagalog – background/text color (text in free span)
- Tagalog – background/text color (text in block table)
- Tagalog – background color (text in free span)
- Tagalog – background color (text in free span)
- Tagalog
- non-dithering safe colors